
Use of ozone aging test chamber (0zone climatic chamber)
Ozone aging test chamber is suitable for aging and cracking test of non-metallic materials and rubber products.
Box Structure
The box is processed and formed by CNC machine tool, with beautiful and generous shape, no reaction door handle and simple operation.
The inner tank of the ozone aging test box adopts imported high-grade stainless steel plate, and the outer tank of the box adopts A3 steel plate plastic spraying, which increases the appearance texture and cleanliness.
The heating method is heating by heating body, with fast temperature rise and uniform temperature distribution.
Built in 360 degree rotating sample rack.
Ozone aging test chamber control system
The ozone aging test chamber adopts imported ozone concentration control analyzer with standard signal output and sampling.
Silent discharge tube ozone generator (with the characteristics of low noise and high purity)
The temperature controller adopts imported digital display touch keys, PID microcomputer SSR temperature controller.
Ozone aging test chamber meets the standard
GB/T7762-2003 GB/T2951. 21-2008
Specifications and technical parameters of ozone aging test chamber
Model(CM) | CY-100 | CY-225 | CY-500 | CY-800 | |
Studio size | 45*45*50 | 50*60*75 | 70*80*90 | 80*100*100 | |
Overall dimension | 120*100*180 | 130*115*205 | 145*140*225 | 152×154×230 | |
Power | 4.0(KW) | 4.5(KW) | 7.0(KW) | 11.5(KW) | |
Performance index | Temperature range | 0℃~70℃ | |||
Humidity range | 30~65%R.H | ||||
Ozone concentration | 50~500pphm | ||||
Temperature fluctuation | ±0.5℃ | ||||
Operation control system | Test device | Dynamic and static (optional) | |||
Sample rack speed | 360 degree rotating sample rack (rotating speed 1 RPM) | ||||
Gas velocity | 12~16mm/s | ||||
Temperature controller | Imported LED digital display p.i.d + S.S.R. microcomputer integrated controller | ||||
Time controller | High precision hour, minute and second time controller | ||||
Ozone concentration analysis | 4 ~ 20mA output of imported concentration analysis regulator, RS232 communication port | ||||
Ozone generator | Silent discharge tube type / UV absorption type (optional) | ||||
Safeguard | Leakage, short circuit, overtemperature, motor overheating and overcurrent protection | ||||
This technical information is subject to change without notice |